UEC Raphael
0.2.0 - CI Build
UEC Raphael - Local Development build (v0.2.0). See the Directory of published versions
This bit covers the technical process flow
The existing system …..saf asf asd saf some text some text some text afdsfas a df adsg adfgdf dffdg fdfdag fdfdg dfgdfagadgliug weuiweiurqiuiwcriruyiurhewcjkrhewjckrwhjrkwehcrkwj end of long sentence.
Resource | Min | Max |
---|---|---|
MessageHeader | 1 | 1 |
ReferralRequest | 1 | 1 |
Encounter | 1 | 1 |
Patient | 1 | 1 |
Composition (Referral Letter) | 1 | 1 |
QuestionaireResponse (Triage) | 0 | 1 |
A negotiated referral
Resource | Min | Max |
---|---|---|
MessageHeader | 1 | 1 |
ReferralRequest | 1 | 1 |
Resource | Min | Max |
---|---|---|
MessageHeader | 1 | 1 |
ReferralRequest | 1 | 1 |
Encounter | 1 | 1 |
Patient | 1 | 1 |
Composition (Referral Letter) | 1 | 1 |
QuestionaireResponse (Triage) | 0 | 1 |
Resource | Min | Max |
---|---|---|
MessageHeader | 1 | 1 |
ReferralRequest | 1 | 1 |
Encounter | 1 | 1 |
Patient | 1 | 1 |
This partly exists, the XXXReport is sent to the Repeat Caller Service
Pathway started
Message Definition Notification Admit
Example Notification Admit
Resource | Min | Max |
---|---|---|
MessageHeader | 1 | 1 |
Encounter | 1 | 1 |
Patient | 1 | 1 |
Message Definition Notification Discharge
Example Notification Discharge
Resource | Min | Max |
---|---|---|
MessageHeader | 1 | 1 |
Encounter | 1 | 1 |
Patient | 1 | 1 |
During the triage process a decision is made to refer the patient care to another provider. A service is selected by consulting the NHS 111 Discovery Service, the response contains technical delivery information which is used to sed the clinical document is sent to the provider.
Allows responder to indentify services