| Type | Reference | Content |
|---|---|---|
| web | en.wikipedia.org | Electronic Patient Record(EPR) or Electronic Health Record(EHR) |
| web | en.wikipedia.org | Personal Health Record(PHR) |
| web | profiles.ihe.net | IHE Mobile Care Services Discovery (mCSD) Volume 1 |
| web | profiles.ihe.net | IHE Cross-Enterprise Document Sharing (XDS.b) |
| web | profiles.ihe.net | IHE Document Subscription for Mobile (DSUBm) |
| web | profiles.ihe.net | IHE Patient Administration Management (PAM) |
| web | nhsdigital.github.io | See National Imaging Repository |
| web | profiles.ihe.net | Recommend ATNA/NHS England Audits , encouraged IHE-IUA plus SMART-on-FHIR |
| web | www.ihe.net | contact : https://www.ihe.net/ihe_domains/it_infrastructure/ , iti@ihe.net , NHS England: iti@ihe.net |
| web | www.rcr.ac.uk | This is an optional step. The Document Consumer may choose to retrieve the Imaging Report . At present this is a Royal College of Radiologists HL7 ORU converted to a FHIR DiagnosticReport profile as Imaging Report , this also contains mappings between HL7 ORU and FHIR DiagnosticReport. |
| web | health.ec.europa.eu | Other options are being discussed by HL7 Europe such as a EU Medical imaging studies and reports which is likely to be a derivative of HL7 IPS , like the HL7 Europe Laboratory Report . |
| web | dicom.nema.org | This is an optional step. The Document Consumer may choose to retrieve the Imaging Study. At present this is a DICOM KOS which contains DICOM modalities to used for retrieval of the Image Instances. |
| web | profiles.ihe.net | The equivalent in an IHE XDS environment is Registry Stored Query [ITI-18] |
| web | profiles.ihe.net | See IHE Cross-Community Access (XCA) |
| web | profiles.ihe.net | The equivalent in an IHE XDS environment is Retrieve Document Set [ITI-43] |
| web | wiki.ihe.net | IHE WADO Retrieve (WADO-RS) . See also Retrieve Imaging Study for API overview |
| web | www.dicomstandard.org | DICOM Key Object Selection (KOS) is a manifest, which includes references to images which are used to find and retrieve the DICOM Image Instance |
| web | wiki.ihe.net | IHE WADO Retrieve (WADO-RS) . See also Retrieve Image Instances for API overview |
| web | www.enterpriseintegrationpatterns.com |
IHE XCA implements an Aggregator
pattern. Each Responding Gateway
is asked to same query that the Document Registry
originally received, in our example this is HL7 FHIR RESTful query (this is also IHE MHD - Find Document References ITI-67
) and this has been converted to IHE XML as an AdHocQueryRequest
. Document Entry
is a FHIR DocumentReference profile based on the NHS Data Dictionary definitions contained in IHE Europe - Metadata for exchange medical documents and images
, this also contains mappings between IHE XDS Document Entry and IHE MHD/HL7 FHIR DocumentReference.
|
| web | www.ihe-europe.net |
IHE XCA implements an Aggregator
pattern. Each Responding Gateway
is asked to same query that the Document Registry
originally received, in our example this is HL7 FHIR RESTful query (this is also IHE MHD - Find Document References ITI-67
) and this has been converted to IHE XML as an AdHocQueryRequest
. Document Entry
is a FHIR DocumentReference profile based on the NHS Data Dictionary definitions contained in IHE Europe - Metadata for exchange medical documents and images
, this also contains mappings between IHE XDS Document Entry and IHE MHD/HL7 FHIR DocumentReference.
|
| web | www.rcr.ac.uk | This is an optional step. The Document Consumer may choose to retrieve the Imaging Report . At present this is a Royal College of Radiologists HL7 ORU converted to a FHIR DiagnosticReport profile as Imaging Report , this also contains mappings between HL7 ORU and FHIR DiagnosticReport. Other options are being discussed by HL7 Europe such as a EU Medical imaging studies and reports which is likely to be a derivative of HL7 IPS , like the HL7 Europe Laboratory Report . |
| web | health.ec.europa.eu | This is an optional step. The Document Consumer may choose to retrieve the Imaging Report . At present this is a Royal College of Radiologists HL7 ORU converted to a FHIR DiagnosticReport profile as Imaging Report , this also contains mappings between HL7 ORU and FHIR DiagnosticReport. Other options are being discussed by HL7 Europe such as a EU Medical imaging studies and reports which is likely to be a derivative of HL7 IPS , like the HL7 Europe Laboratory Report . |
| web | dicom.nema.org | This is an optional step. The Document Consumer may choose to retrieve the Imaging Study. At present this is a DICOM KOS which contains DICOM modalities to used for retrieval of the Image Instances. Other options include using FHIR ImagingStudy which is a FHIR version of the DICOM KOS. |
| web | martinfowler.com | This provides conversion between the different data models used in each context . This may include filtering events, code conversions - concept mapping, data model mapping, removing elements from the model, etc. |
| web | profiles.ihe.net | Feed type is not specified, this is for illustration purposes. ITI-65 generally contains the actual documents, so IHE DSUBm - Resource Notify [ITI-112] or IHE Document Metadata Subscription (DSUB) may be more suitable. |
| web | profiles.ihe.net | Feed type is not specified, this is for illustration purposes. ITI-65 generally contains the actual documents, so IHE DSUBm - Resource Notify [ITI-112] or IHE Document Metadata Subscription (DSUB) may be more suitable. |
| web | digital.nhs.uk | This is a FHIR Transaction version of NRL FHIR API - Create document pointers with a specific id . It has been designed with ITI-65 minimal metadata compatability in mind, but does not containing a List/SubmissionSet, a document (Binary) and neither an embedded document in the DocumentReference. |
| web | snomed.info | 734163000 |
| web | www.ihe.net |
IG © 2024+ NHS England
. Package nhs.england.rad#0.0.1-current based on FHIR 4.0.1
. Generated 2025-06-10
Links: Table of Contents | QA Report | New Issue | Issues Version History |
|
| web | github.com |
Links: Table of Contents
|
QA Report
| New Issue
| Issues
Version History
|
|
| web | github.com |
Links: Table of Contents
|
QA Report
| New Issue
| Issues
Version History
|
|
| web | profiles.ihe.net |
Links: Table of Contents
|
QA Report
| New Issue
| Issues
Version History
|
|
| web | www.ihe.net |
Links: Table of Contents
|
QA Report
| New Issue
| Issues
Version History
|
|
| web | digital.nhs.uk | National Record Locator - FHIR API v3 - Retrieve document pointers (GET) |
| web | digital.nhs.uk | National Record Locator - FHIR API v3 - Get a single document pointer |
| web | www.dicomstandard.org | DICOM Retrieve (WADO-RS) |
| web | wiki.ihe.net | IHE WADO Retrieve (WADO-RS) |
| web | www.ihe.net | IHE Radiology (RAD) Technical Framework |
| web | wiki.ihe.net | IHE Retrieve (WADO-RS) |
| web | www.ihe-europe.net | IHE Europe Metadata for exchange medical documents and images |
| web | www.ihe-europe.net | This is based on both FHIR DocumentReference and IHE (Europe) Document Metadata (this contains references to NHS England terminology) |
| web | profiles.ihe.net | Note: links to HL7 FHIR Practitioner has removed several IHE XDS Document Entry fields, and just retained identifier and name. It is expected these values would be available via the NHS England Healthcare Worker API which may conform to IHE Mobile Care Services Discovery (mCSD) interface contracts. |
| web | www.datadictionary.nhs.uk |
ORGANISATION CODE
CONSULTANT CODE GENERAL MEDICAL PRACTITIONER PPD CODE |
| web | www.datadictionary.nhs.uk |
ORGANISATION CODE
CONSULTANT CODE GENERAL MEDICAL PRACTITIONER PPD CODE |
| web | www.datadictionary.nhs.uk |
ORGANISATION CODE
CONSULTANT CODE GENERAL MEDICAL PRACTITIONER PPD CODE |
| web | www.datadictionary.nhs.uk | MAIN SPECIALTY CODE |
| web | www.datadictionary.nhs.uk | ACTIVITY LOCATION TYPE CODE |
| web | interop.esante.gouv.fr | France PDSm Comprehensive DocumentReference |
| web | www.digihealthcare.scot | Digital Health and Care Scotland - (EH4001) CLINICAL DOCUMENT INDEXING STANDARDS |
| web | fhir.ch |
|
| web | termbrowser.nhs.uk |
|
| web | fhir.ch | Switzerland DocumentEntry.typeCode |
| web | termbrowser.nhs.uk | UKCore DocumentType , NHS England Terminology Browser Refset 1127551000000109 |
| web | nhsengland.kahootz.com |
|
| web | www.datadictionary.nhs.uk |
|
| web | www.ihe-europe.net | section 3.2.3.2 (page 25) of IHE (Europe) Document Metadata |
| web | www.datadictionary.nhs.uk |
NHS England Data Dictionary IMAGING CODE (SNOMED CT)
|
| web | termbrowser.nhs.uk | NHS England Terminology Browser Refset 999001111000000105 |
| web | nhsengland.kahootz.com | NHS England National Interim Clinical Imaging Procedure code set which mentions a ConceptMap to SNOMED CT (according Data Dictionary for Care (DD4C) NICIP, and the SNOMED refset are all referring to the same procedures) |
| web | www.datadictionary.nhs.uk | TODO - This is referring to NHS Data Model and Dictionary - TREATMENT FUNCTION CODE and UKCoreCareSettingType |
| web | www.datadictionary.nhs.uk | This is referring to MAIN SPECIALTY CODE and UKCorePracticeSettingCode |
| web | www.dicomstandard.org | See DICOM |
| web | www.rcr.ac.uk | Royal College of Radiologists - Understanding the Technical Options HL7 v2 ORU |
| web | www.rcr.ac.uk | Based on Royal College of Radiologists - Understanding the Technical Options mapped to FHIR following HL7 Version 2 to FHIR - ORU_R01 Unsolicited Report Alarm . |
| web | profiles.ihe.net | Note: performer and resultsIntepreter links to HL7 FHIR Practitioner has removed several HL7 v2 fields, and just retained identifier and name. It is expected these values would be available via the NHS England Healthcare Worker API which may conform to IHE Mobile Care Services Discovery (mCSD) interface contracts. |
| web | www.datadictionary.nhs.uk | SITE CODE (OF IMAGING) This is referring to Location codes, ODS codes preferred? |
| web | www.datadictionary.nhs.uk | See CONSULTANT CODE for formats of GMC, HCPC and NMC codes |
| web | www.dicomstandard.org | DICOM SR |
| web | dicom.nema.org | If one or more series elements are present in the ImagingStudy, then there shall be one DICOM Study UID identifier (see DICOM PS 3.3 C.7.2 . |
| web | dicom.nema.org | See DICOM PS3.3 C.7.3 . |
| web | dicom.nema.org | See DICOM PS3.3 C.12.1 . |
| web | dicom.nema.org |
Unless not suitable, these codes SHALL be taken from http://dicom.nema.org/medical/dicom/current/output/chtml/part04/sect_B.5.html#table_B.5-1
( extensible to http://dicom.nema.org/medical/dicom/current/output/chtml/part04/sect_B.5.html#table_B.5-1
)
|
| web | www.dicomstandard.org | The NIR Alpha Technical Specification recommends using DICOM Retrieve (WADO-RS) . |
| web | www.ihe.net | IHE Radiology (RAD) Technical Framework Volume 1 Integration Profiles - DICOM Retrieve by WADO-RS Option |
| web | www.ihe.net | IHE Radiology (RAD) Technical Framework Volume 2 Transactions - WADO-RS Retrieve [RAD-107]. |
| web | www.dicomstandard.org | IHE UK are also suggesting the using of DICOM Key Object Selection (KOS) as an alternative, which in IHE Radiology (RAD) is: |
| web | www.ihe.net | IHE Radiology (RAD) Technical Framework Volume 1 Integration Profiles - NOT FOUND |
| web | www.ihe.net | IHE Radiology (RAD) Technical Framework Volume 2 Transactions - Retrieve Key Image Notes [RAD-31] CHECK |
| web | health.ec.europa.eu | This document is concerned only the entity model for Imaging Study (from EU eHealth Network - Medical imaging studies and reports ) as |
| web | dicomwebviewer.medicalconnections.co.uk | Note: Developer Tip. Most of the interactions and payloads can be viewed/inspected by going to Medical Connections - DICOM WebViewer using a browsers development tools. |
| web | dicom.nema.org |
DICOM JSON Model
from RAD-107
|
| web | dicom.nema.org | Instance Resource Section 10.4.1.1.1 |
| web | dicom.nema.org | Metadata Resource Section 10.4.1.1.2 |
| web | dicom.nema.org | Study Root Query/Retrieve Information Model |
| web | dicom.nema.org | List of DICOM IOD Modules (this appears to be used also in DICOM KOS) Composite Information Object Definitions (Normative) |
| web | dicom.nema.org | Should this be this Key Object Selection Document IOD Module Table |
| web | dicom.nema.org | C.7.1.1 Common Composite IOD Modules |
| web | dicom.nema.org | C.7.1.2 Common Composite IOD Modules retired?. See also Specimen Module |
| web | dicom.nema.org | C.7.1.2 Common Composite IOD Modules retired?. See also Specimen Module |
| web | dicom.nema.org | C.7.2.1 Common Study IE Modules |
| web | dicom.nema.org | C.7.2.2 Common Study IE Modules |
| web | dicom.nema.org | C.17.6.1 Key Object Document Series |
| web | dicom.nema.org | C.7.5.1 Common Equipment IE Modules |
| web | dicom.nema.org | C.17.6.2 Key Object Document Module |
| web | dicom.nema.org | C.17.3 SR Document Content Module |
| web | dicom.nema.org | C.12.1 General Modules |
| web | www.dicomstandard.org | Based on DICOM Key Object Selection (KOS) |
| web | dicom.nema.org | Common Composite IOD Modules |
| web | dicom.nema.org |
DICOM class type Binding: http://dicom.nema.org/medical/dicom/current/output/chtml/part04/sect_B.5.html#table_B.5-1 ( extensible ): The sopClass for the instance. |
| web | dicom.nema.org |
http://dicom.nema.org/medical/dicom/current/output/chtml/part04/sect_B.5.html#table_B.5-1
http://dicom.nema.org/medical/dicom/current/output/chtml/part04/sect_B.5.html#table_B.5-1
|
| web | digital.nhs.uk | This is based on National Record Locator - FHIR API v3 - Producer - Create new, or Supersede existing, document pointers and is for documentation purposes only. |
| web | www.rcr.ac.uk | HL7 v2 OML A UK domain model (additional layer) is defined in Understanding the Technical Options from the Royal College of Radiologists. |
| web | www.omg.org | Mappings for ServD ( http://www.omg.org/spec/ServD/1.0/ ) |
| web | www.datadictionary.nhs.uk | RADIOLOGICAL ACCESSION NUMBER |
| web | digital.nhs.uk | From eRS ASID Description |
| web | www.datadictionary.nhs.uk | GENERAL MEDICAL COUNCIL REFERENCE NUMBER which is a CONSULTANT CODE |
| web | www.datadictionary.nhs.uk | GENERAL MEDICAL COUNCIL REFERENCE NUMBER which is a CONSULTANT CODE |
| web | www.datadictionary.nhs.uk | GENERAL MEDICAL PRACTITIONER PPD CODE . Formerly called GP General National Code (GNC). |
| web | www.datadictionary.nhs.uk | NHS NUMBER |
| web | www.datadictionary.nhs.uk | NHS Data Dictionary ORGANISATION_CODE |
| web | www.datadictionary.nhs.uk | NHS Data Dictionary ORGANISATION SITE IDENTIFIER |
| web | fhir.ch | Switzerland DocumentEntry.classCode |
| web | snomed.info | 734163000 |
| web | nhsengland.kahootz.com |
NHS England National Interim Clinical Imaging Procedure code set
which mentions a ConceptMap
to SNOMED CT (according Data Dictionary for Care (DD4C) NICIP, and the SNOMED refset are all referring to the same procedures)
|
| web | www.datadictionary.nhs.uk | NHS England Data Dictionary IMAGING CODE (SNOMED CT) |
| web | www.datadictionary.nhs.uk | IMAGING CODE (NICIP) |
| web | www.england.nhs.uk | Concept Map between NHS England UK SNOMED CT and NICIP Mapping spreadsheet |
| web | dicom.nema.org | Modality |
| web | digital.nhs.uk | E.g. NICIP? |
| web | www.datadictionary.nhs.uk | TREATMENT FUNCTION CODE |
| web | www.ihe.net | Examples associated with IHE Radiology to support National Imaging Registry |
| web | digital.nhs.uk |
|
| web | profiles.ihe.net |
|
| web | digital.nhs.uk |
|
| web | profiles.ihe.net |
|
| web | digital.nhs.uk |
|
| web | profiles.ihe.net |
|
| web | digital.nhs.uk | To aid with the use of UK SNOMED CT and other terminology, the Terminology Server is recommended |
| web | www.ihe.net | See Scheduled Workflow (SWF) in IHE Radiology (RAD) Technical Framework - Volume 1 IHE RAD TF-1 Integration Profiles . Interactions in IHE Radiology (RAD) Technical Framework - Volume 2 IHE RAD TF-2 Transactions use HL7 v2.3.1 and v2.5.1 (this will be used for mapping to FHIR) |
| web | www.ihe.net | See Scheduled Workflow (SWF) in IHE Radiology (RAD) Technical Framework - Volume 1 IHE RAD TF-1 Integration Profiles . Interactions in IHE Radiology (RAD) Technical Framework - Volume 2 IHE RAD TF-2 Transactions use HL7 v2.3.1 and v2.5.1 (this will be used for mapping to FHIR) |
| web | interop-nwengland.github.io | NHS England North West Genomics Laboratory Results R01 |
| web | www.ihe.net | IHE Radiology Technical Framework Supplement - Imaging Diagnostic Report (IDR) |
| web | interop-nwengland.github.io |
IHE IDR is draft and leaning towards the same use case as EU Laboratory Report. NHS England North West Genomics DiagnosticReport has been influenced by Royal College of Radiologists existing HL7 guidance and so may be more suitable. |
| web | www.enterpriseintegrationpatterns.com | Find Reports and Images (Federated) unlike the NRL, this does not require a central repository as the queries are federated/aggregated out to providers. |
Alpha-DICOM.png
|
bpmn-radiology-retrieval.png
|
rich-picture-radiology.png
|